![]() |
MUSK | Qtr | ONU | ![]() |
|
||||||||||||||||||||||
| 23 | Final | 7 | ||||||||||||||||||||||||
2 | Timeouts remaining |
1 | |||||||||||||||||||||||||
Muskingum |
PUNTING | No. | Yards | Avg. | Long | TB | In20 | 50+ |
Collin Scozzafava | 6 | 231 | 38.5 | 49 | 2 | 1 | 0 |
Totals... | 6 | 231 | 38.5 | 49 | 2 | 1 | 0 |
PUNT RETURNS | No. | Yards | Avg. | TD | Long |
Totals... | 0 | 0 | 0.0 | 0 | 0 |
KICK RETURNS | No. | Yards | Avg. | TD | Long |
Totals... | 0 | 0 | 0.0 | 0 | 0 |
INTERCEPTIONS | No. | Yards | Avg. | TD | Long |
Tristan Howell | 1 | 34 | 34.0 | 0 | 34 |
Cole Burch | 1 | 14 | 14.0 | 0 | 14 |
Totals... | 2 | 48 | 24.0 | 0 | 34 |
Field goal attempts | |||||
Aaron Meyers | 1st | 04:02 | 34 yards - Blocked | ||
Aaron Meyers | 4th | 02:54 | 25 yards - Good |
Ohio Northern |
PUNTING | No. | Yards | Avg. | Long | TB | In20 | 50+ |
JonMichael Elliot | 3 | 118 | 39.3 | 50 | 1 | 0 | 1 |
Totals... | 3 | 118 | 39.3 | 50 | 1 | 0 | 1 |
PUNT RETURNS | No. | Yards | Avg. | TD | Long |
Jack DiMario | 1 | 12 | 12.0 | 0 | 12 |
Totals... | 1 | 12 | 12.0 | 0 | 12 |
KICK RETURNS | No. | Yards | Avg. | TD | Long |
L.J. Payton | 1 | 20 | 20.0 | 0 | 20 |
Totals... | 1 | 20 | 20.0 | 0 | 20 |
INTERCEPTIONS | No. | Yards | Avg. | TD | Long |
Totals... | 0 | 0 | 0.0 | 0 | 0 |
Field goal attempts |