4th Quarter Play-by-Play
Heidelberg vs. Ohio Northern
Date: 11/13/21 Site: Ada, Ohio
4th Quarter Play-by-Play | |||
Berg | 2-17 | on Berg36 | Start of 4th quarter, clock 15:00. |
Berg | 2-17 | on Berg36 | Drew Sims pass complete to Glenn Pearson for 3 yards to the BERG39 (Josh Bever). |
Berg | 3-14 | on Berg39 | Drew Sims pass complete to Brandon Reed for 20 yards to the ONU41, 1ST DOWN BERG, out-of-bounds (Dalton Tjong). |
Berg | 1-10 | on Onu41 | Drew Sims pass incomplete (Justin Taylor). |
Berg | 2-10 | on Onu41 | M. Yearby rush for 6 yards to the ONU35 (Jevon Taylor). |
Berg | 3-4 | on Onu35 | Drew Sims pass complete to Maceo Matthews for 35 yards to the ONU0, 1ST DOWN BERG, TOUCHDOWN, clock 13:29. |
Branden Steckel kick attempt good. | |||
Ohio Northern 26, Heidelberg 20 | |||
Branden Steckel kickoff 47 yards to the ONU18, downed, PENALTY BERG offside (Jarin Curtis) 5 yards to the BERG30, NO PLAY. | |||
Drive: 12 plays, 80 yards, TOP 4:24 | |||
Branden Steckel kickoff 56 yards to the ONU14, Austin Eick return 15 yards to the ONU29 (Tj Rhamy;Darren Davis), PENALTY ONU personal foul (Isaac Stall) 14 yards to the ONU15, 1st and 10, ONU ball on ONU15. | |||
Onu | 1-10 | on Onu15 | OHIO NORTHERN drive start at 13:19. |
Onu | 1-10 | on Onu15 | Jamir Nunley rush for 3 yards to the ONU18 (D. Richmond). |
Onu | 2-7 | on Onu18 | Brody Hahn pass incomplete to Jack DiMario. |
Onu | 3-7 | on Onu18 | Brody Hahn pass incomplete. |
Onu | 4-7 | on Onu18 | Aaron Everhart punt 44 yards to the BERG38, Brandon Reed return 17 yards to the ONU45 (T.J. Ballard). |
Drive: 3 plays, 3 yards, TOP 1:13 | |||
Berg | 1-10 | on Onu45 | HEIDELBERG drive start at 12:06. |
Berg | 1-10 | on Onu45 | M. Yearby rush for 4 yards to the ONU41 (Mikey Moon). |
Berg | 2-6 | on Onu41 | M. Yearby rush for loss of 7 yards to the ONU48, fumble by M. Yearby recovered by BERG M. Yearby at ONU48. |
Berg | 3-13 | on Onu48 | Drew Sims pass complete to Glenn Pearson for 15 yards to the ONU33, 1ST DOWN BERG. |
Berg | 1-10 | on Onu33 | M. Yearby rush for 4 yards to the ONU29 (Tyler Irigoyen). |
Berg | 2-6 | on Onu29 | Drew Sims pass incomplete to Brandon Reed. |
Berg | 3-6 | on Onu29 | Drew Sims pass complete to Maceo Matthews for 14 yards to the ONU15 (Ed Manning), PENALTY BERG ineligible downfield on pass (Kevin Robinson) 5 yards to the ONU34, NO PLAY. |
Berg | 3-11 | on Onu34 | Drew Sims sacked for loss of 7 yards to the ONU41 (Josh Bever). |
Berg | 4-18 | on Onu41 | Parker Smith punt 33 yards to the ONU8, fair catch by Austin Eick. |
Drive: 6 plays, 4 yards, TOP 2:57 | |||
Onu | 1-10 | on Onu08 | OHIO NORTHERN drive start at 09:09. |
Onu | 1-10 | on Onu08 | Brody Hahn pass complete to James McDougald for 29 yards to the ONU37, 1ST DOWN ONU (K. Mabatah). |
Onu | 1-10 | on Onu37 | Brock Martin rush for 1 yard to the ONU38 (D. Richmond). |
Onu | 2-9 | on Onu38 | Brody Hahn rush for 9 yards to the ONU47, 1ST DOWN ONU (E. St. Clair). |
Onu | 1-10 | on Onu47 | Brody Hahn pass intercepted by D. Richmond at the ONU45, D. Richmond return 3 yards to the ONU42 (Brock Martin). |
Drive: 4 plays, 39 yards, TOP 2:27 | |||
Berg | 1-10 | on Onu42 | HEIDELBERG drive start at 06:42. |
Berg | 1-10 | on Onu42 | Drew Sims pass incomplete to Maceo Matthews. |
Berg | 2-10 | on Onu42 | M. Yearby rush for 11 yards to the ONU31, 1ST DOWN BERG (Johnny Rupp;Dalton Tjong). |
Berg | 1-10 | on Onu31 | Drew Sims pass incomplete to Jace Grossman. |
Berg | 2-10 | on Onu31 | M. Yearby rush for 7 yards to the ONU24 (Jevon Taylor;Johnny Rupp). |
Berg | 3-3 | on Onu24 | Drew Sims pass complete to Maceo Matthews for 7 yards to the ONU17, 1ST DOWN BERG (Ed Manning). |
Berg | 1-10 | on Onu17 | Jace Grossman rush for 5 yards to the ONU12 (K. Woodfork;Peyton Wilson). |
Berg | 2-5 | on Onu12 | Jace Grossman rush for 4 yards to the ONU8 (Johnny Rupp;Nichal Johnson). |
Berg | 3-1 | on Onu08 | Jace Grossman rush for 6 yards to the ONU2, 1ST DOWN BERG (Jevon Taylor). |
Berg | 1-G | on Onu02 | Jace Grossman rush for loss of 1 yard to the ONU3 (Jarrett Sitton;K. Woodfork). |
Berg | 2-G | on Onu03 | Jace Grossman rush for 2 yards to the ONU1 (Johnny Rupp). |
Berg | 3-G | on Onu01 | Drew Sims rush for no gain to the ONU1 (Johnny Rupp;Jarrett Sitton). |
Berg | 4-G | on Onu01 | Jace Grossman rush for 1 yard to the ONU0, TOUCHDOWN, clock 01:45. |
Branden Steckel kick attempt good. | |||
Heidelberg 27, Ohio Northern 26 | |||
Drive: 12 plays, 42 yards, TOP 5:05 | |||
Branden Steckel kickoff 50 yards to the ONU15, Austin Eick return 25 yards to the ONU40, out-of-bounds (Brody Brecht). | |||
Onu | 1-10 | on Onu40 | OHIO NORTHERN drive start at 01:37. |
Onu | 1-10 | on Onu40 | Brody Hahn pass complete to James McDougald for 16 yards to the BERG44, 1ST DOWN ONU, out-of-bounds (R. Pierrelus). |
Onu | 1-10 | on Berg44 | Brody Hahn pass incomplete to Austin Eick. |
Onu | 2-10 | on Berg44 | Brody Hahn pass complete to Jette Morgan for 11 yards to the BERG33, 1ST DOWN ONU, out-of-bounds (Joe Norris). |
Onu | 1-10 | on Berg33 | Brody Hahn pass complete to Jette Morgan for 19 yards to the BERG14, 1ST DOWN ONU (Jacob Gerlak;Tramon Wiley). |
Onu | 1-10 | on Berg14 | Brody Hahn pass complete to Jette Morgan for 14 yards to the BERG0, 1ST DOWN ONU, TOUCHDOWN, clock 00:45. |
Onu | 1-G | on Berg03 | Timeout Ohio Northern, clock 00:45. |
Brody Hahn pass attempt failed. | |||
Ohio Northern 32, Heidelberg 27 | |||
Drive: 5 plays, 60 yards, TOP 1:03 | |||
Dom DiFalco kickoff 56 yards to the BERG9, Brandon Reed return 30 yards to the BERG39 (Braedon Gedeon). | |||
Berg | 1-10 | on Berg39 | HEIDELBERG drive start at 00:34. |
Berg | 1-10 | on Berg39 | Drew Sims sacked for loss of 5 yards to the BERG34 (Jarrett Sitton). |
Berg | 2-15 | on Berg34 | Timeout Heidelberg, clock 00:27. |
Berg | 2-15 | on Berg34 | Drew Sims pass complete to M. Yearby for 8 yards to the BERG42 (Jevon Taylor). |
Berg | 3-7 | on Berg42 | Timeout Heidelberg, clock 00:20. |
Berg | 3-7 | on Berg42 | Drew Sims pass complete to Brandon Reed for 23 yards to the ONU35, 1ST DOWN BERG, out-of-bounds (Matt Eller). |
Berg | 1-10 | on Onu35 | Drew Sims pass complete to Maceo Matthews for 35 yards to the ONU0, 1ST DOWN BERG, TOUCHDOWN, clock 00:08. |
Berg | 1-G | on Onu03 | Timeout Heidelberg, clock 00:08. |
TEAM rush attempt failed. | |||
Heidelberg 33, Ohio Northern 32 | |||
Drive: 4 plays, 61 yards, TOP 0:27 | |||
Branden Steckel kickoff 51 yards to the ONU14, downed. | |||
Onu | 1-10 | on Onu14 | OHIO NORTHERN drive start at 00:07. |
Onu | 1-10 | on Onu14 | Brody Hahn pass incomplete to James McDougald. |
Onu | 2-10 | on Onu14 | Brody Hahn rush for loss of 6 yards to the ONU8, fumble by Brody Hahn recovered by ONU Brock Martin at ONU8. |
Onu | 3-16 | on Onu08 | End of game, clock 00:00. |
Drive: 2 plays, minus 6 yards, TOP 0:07 |