3rd Quarter Play-by-Play
Heidelberg vs. Ohio Northern
Date: 11/13/21 Site: Ada, Ohio
3rd Quarter Play-by-Play | |||
Berg | 1-10 | on Berg43 | Start of 3rd quarter, clock 15:00. |
Branden Steckel kickoff 53 yards to the ONU4, fair catch by Jordan Dean. | |||
Onu | 1-10 | on Onu04 | OHIO NORTHERN drive start at 15:00. |
Onu | 1-10 | on Onu04 | ONU ball on ONU25. |
Onu | 1-10 | on Onu25 | Brody Hahn pass complete to Jack DiMario for 2 yards to the ONU27 (Griffin Pendry). |
Onu | 2-8 | on Onu27 | Brody Hahn pass complete to Jack DiMario for 11 yards to the ONU38, 1ST DOWN ONU, out-of-bounds (Griffin Pendry). |
Onu | 1-10 | on Onu38 | Brody Hahn rush for 13 yards to the BERG49, 1ST DOWN ONU, out-of-bounds (Parker Smith). |
Onu | 1-10 | on Berg49 | Brody Hahn pass complete to Jack DiMario for 8 yards to the BERG41, out-of-bounds (R. Pierrelus). |
Onu | 2-2 | on Berg41 | Brody Hahn rush for 1 yard to the BERG40 (Parker Smith). |
Onu | 3-1 | on Berg40 | Brody Hahn pass intercepted by Isaiah Kammer at the BERG38, Isaiah Kammer return 0 yards to the BERG38 (Brock Martin). |
Drive: 6 plays, 35 yards, TOP 2:50 | |||
Berg | 1-10 | on Berg38 | HEIDELBERG drive start at 12:10. |
Berg | 1-10 | on Berg38 | Drew Sims pass incomplete to Brandon Reed. |
Berg | 2-10 | on Berg38 | M. Yearby rush for 11 yards to the BERG49, 1ST DOWN BERG (Collin Flynn). |
Berg | 1-10 | on Berg49 | M. Yearby rush for 16 yards to the ONU35, 1ST DOWN BERG, out-of-bounds (Nate Dean). |
Berg | 1-10 | on Onu35 | M. Yearby rush for 5 yards to the ONU30 (Johnny Rupp;Peyton Wilson). |
Berg | 2-5 | on Onu30 | Drew Sims pass incomplete to Jace Grossman (Collin Flynn). |
Berg | 3-5 | on Onu30 | M. Yearby rush for 4 yards to the ONU26 (Peyton Wilson). |
Berg | 4-1 | on Onu26 | PENALTY ONU offside (Tyler Irigoyen) 5 yards to the ONU21, 1ST DOWN BERG. |
Berg | 1-10 | on Onu21 | M. Yearby rush for 2 yards to the ONU19 (Dalton Tjong;Johnny Rupp). |
Berg | 2-8 | on Onu19 | M. Yearby rush for loss of 4 yards to the ONU23 (Nichal Johnson). |
Berg | 3-12 | on Onu23 | Drew Sims pass complete to M. Yearby for 11 yards to the ONU12 (Collin Flynn). |
Berg | 4-1 | on Onu12 | M. Yearby rush for 12 yards to the ONU0, 1ST DOWN BERG, TOUCHDOWN, clock 07:35. |
Branden Steckel kick attempt good. | |||
Ohio Northern 26, Heidelberg 13 | |||
Drive: 10 plays, 62 yards, TOP 4:35 | |||
Branden Steckel kickoff 65 yards to the ONU0, touchback. | |||
Onu | 1-10 | on Onu20 | OHIO NORTHERN drive start at 07:35. |
Onu | 1-10 | on Onu20 | ONU ball on ONU25. |
Onu | 1-10 | on Onu25 | Brock Martin rush for 3 yards to the ONU28 (Isaiah Kammer). |
Onu | 2-7 | on Onu28 | Brody Hahn pass complete to Jack DiMario for 15 yards to the ONU43, 1ST DOWN ONU (Griffin Pendry). |
Onu | 1-10 | on Onu43 | Brock Martin rush for 6 yards to the ONU49 (Tyler Turek;Parker Smith). |
Onu | 2-4 | on Onu49 | Brody Hahn rush for 3 yards to the BERG48 (Parker Smith;Tyler Turek). |
Onu | 3-1 | on Berg48 | Brody Hahn rush for 2 yards to the BERG46, 1ST DOWN ONU (D. Richmond;Parker Smith). |
Onu | 1-10 | on Berg46 | Brock Martin rush for no gain to the BERG46 (Bennett Roberts). |
Onu | 2-10 | on Berg46 | Brody Hahn sacked for loss of 5 yards to the ONU49 (Isaiah Kammer;Ndeke Tuma). |
Onu | 3-15 | on Onu49 | Brody Hahn pass incomplete to Austin Eick (E. St. Clair). |
Onu | 4-15 | on Onu49 | Aaron Everhart punt 37 yards to the BERG14, Brandon Reed return 6 yards to the BERG20 (T.J. Ballard). |
Drive: 8 plays, 24 yards, TOP 4:52 | |||
Berg | 1-10 | on Berg20 | HEIDELBERG drive start at 02:43. |
Berg | 1-10 | on Berg20 | Drew Sims pass incomplete to Glenn Pearson. |
Berg | 2-10 | on Berg20 | M. Yearby rush for 7 yards to the BERG27 (Collin Flynn). |
Berg | 3-3 | on Berg27 | Jace Grossman rush for 4 yards to the BERG31, 1ST DOWN BERG (Johnny Rupp;Jarrett Sitton). |
Berg | 1-10 | on Berg31 | Jace Grossman rush for no gain to the BERG31 (Josh Bever;Nichal Johnson). |
Berg | 2-10 | on Berg31 | Drew Sims pass complete to Nick Cofer for 6 yards to the BERG37, out-of-bounds (Collin Flynn). |
Berg | 3-4 | on Berg37 | Drew Sims pass complete to Glenn Pearson for 6 yards to the BERG43, 1ST DOWN BERG (Dalton Tjong;Johnny Rupp). |
Berg | 1-10 | on Berg43 | Drew Sims sacked for loss of 7 yards to the BERG36 (Justin Taylor). |
Drive: 7 plays, 16 yards, TOP 4:24 | |||
Ohio Northern 26, Heidelberg 13 |