1st Quarter Play-by-Play
Heidelberg vs. Ohio Northern
Date: 11/13/21 Site: Ada, Ohio
1st Quarter Play-by-Play | |||
ONU wins the toss and defers. HU will receive and defend the N goal. | |||
Berg | 1-10 | on Berg35 | ONU ball on ONU35. |
Dom DiFalco kickoff 65 yards to the BERG0, touchback. | |||
Berg | 1-10 | on Berg20 | BERG ball on BERG25. |
Berg | 1-10 | on Berg25 | Drew Sims pass complete to M. Yearby for 1 yard to the BERG26 (Peyton Wilson). |
Berg | 2-9 | on Berg26 | M. Yearby rush for 5 yards to the BERG31 (Josh Bever). |
Berg | 3-4 | on Berg31 | PENALTY BERG false start (Jace Grossman) 5 yards to the BERG26. |
Berg | 3-9 | on Berg26 | Drew Sims pass complete to Theodore Tate for 21 yards to the BERG47, 1ST DOWN BERG (Ed Manning). |
Berg | 1-10 | on Berg47 | Drew Sims pass incomplete to M. Yearby. |
Berg | 2-10 | on Berg47 | M. Yearby rush for 6 yards to the ONU47 (Josh Bever). |
Berg | 3-4 | on Onu47 | Drew Sims pass incomplete to Maceo Matthews. |
Berg | 4-4 | on Onu47 | Parker Smith punt 47 yards to the ONU0, touchback. |
Drive: 6 plays, 28 yards, TOP 2:36 | |||
Onu | 1-10 | on Onu20 | OHIO NORTHERN drive start at 12:24. |
Onu | 1-10 | on Onu20 | Brody Hahn rush for 6 yards to the ONU26 (Tyler Turek). |
Onu | 2-4 | on Onu26 | Brody Hahn rush for 13 yards to the ONU39, 1ST DOWN ONU, out-of-bounds (Griffin Pendry). |
Onu | 1-10 | on Onu39 | Brody Hahn rush for 1 yard to the ONU40, fumble forced by D. Richmond, fumble by Brody Hahn recovered by BERG E. St. Clair at ONU40, E. St. Clair for 13 yards to the ONU27 (Jared Ritenour). |
Drive: 3 plays, 20 yards, TOP 1:16 | |||
Berg | 1-10 | on Onu27 | HEIDELBERG drive start at 11:08, BERG ball on ONU27. |
Berg | 1-10 | on Onu27 | Drew Sims pass complete to M. Yearby for 3 yards to the ONU24 (Josh Bever). |
Berg | 2-7 | on Onu24 | M. Yearby rush for 7 yards to the ONU17, 1ST DOWN BERG (Dalton Tjong;Gabriel Hirsch). |
Berg | 1-10 | on Onu17 | Drew Sims pass complete to M. Yearby for no gain to the ONU17 (Peyton Wilson). |
Berg | 2-10 | on Onu17 | Drew Sims pass complete to Jace Grossman for 17 yards to the ONU0, 1ST DOWN BERG, TOUCHDOWN, clock 09:41. |
Branden Steckel kick attempt failed. | |||
Heidelberg 6, Ohio Northern 0 | |||
Drive: 4 plays, 27 yards, TOP 1:27 | |||
Branden Steckel kickoff 60 yards to the ONU5, fair catch by Brock Martin. | |||
Onu | 1-10 | on Onu05 | OHIO NORTHERN drive start at 09:41. |
Onu | 1-10 | on Onu05 | ONU ball on ONU25. |
Onu | 1-10 | on Onu25 | Brody Hahn rush for 3 yards to the ONU28 (Griffin Pendry). |
Onu | 2-7 | on Onu28 | Brody Hahn pass incomplete to Austin Eick. |
Onu | 3-7 | on Onu28 | Brody Hahn pass complete to James McDougald for 72 yards to the BERG0, 1ST DOWN ONU, TOUCHDOWN, clock 08:43. |
Dom DiFalco kick attempt good. | |||
Ohio Northern 7, Heidelberg 6 | |||
Drive: 3 plays, 75 yards, TOP 0:58 | |||
Dom DiFalco kickoff 64 yards to the BERG1, out-of-bounds, BERG ball on BERG35. | |||
Berg | 1-10 | on Berg35 | HEIDELBERG drive start at 08:43. |
Berg | 1-10 | on Berg35 | M. Yearby rush for 2 yards to the BERG37, fumble forced by Johnny Rupp, fumble by M. Yearby recovered by ONU Collin Flynn at BERG37, Collin Flynn for 12 yards to the BERG25 (W. Kalinowski). |
Drive: 1 play, 2 yards, TOP 0:10 | |||
Onu | 1-10 | on Berg25 | OHIO NORTHERN drive start at 08:33. |
Onu | 1-10 | on Berg25 | Brody Hahn pass incomplete to Jette Morgan (E. St. Clair). |
Onu | 2-10 | on Berg25 | PENALTY ONU false start (Josh Andrews) 5 yards to the BERG30. |
Onu | 2-15 | on Berg30 | PENALTY ONU false start (Cordell Wyatt) 5 yards to the BERG35. |
Onu | 2-20 | on Berg35 | Brody Hahn pass incomplete to Jette Morgan. |
Onu | 3-20 | on Berg35 | Brody Hahn pass complete to Austin Eick for 12 yards to the BERG23 (Tk Fikes;R. Pierrelus). |
Onu | 4-8 | on Berg23 | Dom DiFalco field goal attempt from 40 GOOD, clock 07:37. |
Ohio Northern 10, Heidelberg 6 | |||
Drive: 4 plays, 2 yards, TOP 0:56 | |||
Dom DiFalco kickoff 55 yards to the BERG10, out-of-bounds, BERG ball on BERG35. | |||
Berg | 1-10 | on Berg35 | HEIDELBERG drive start at 07:37. |
Berg | 1-10 | on Berg35 | Drew Sims pass complete to Brandon Reed for 4 yards to the BERG39, out-of-bounds (Nate Dean). |
Berg | 2-6 | on Berg39 | M. Yearby rush for loss of 1 yard to the BERG38 (Nichal Johnson). |
Berg | 3-7 | on Berg38 | Drew Sims sacked for loss of 5 yards to the BERG33 (K. Woodfork;Jarrett Sitton). |
Berg | 4-12 | on Berg33 | Parker Smith punt 46 yards to the ONU21, Jack DiMario return 3 yards to the ONU24 (Tramon Wiley). |
Drive: 3 plays, minus 2 yards, TOP 1:42 | |||
Onu | 1-10 | on Onu24 | OHIO NORTHERN drive start at 05:55. |
Onu | 1-10 | on Onu24 | Brody Hahn pass complete to Nick Tangeman for 16 yards to the ONU40, 1ST DOWN ONU (R. Pierrelus). |
Onu | 1-10 | on Onu40 | Brody Hahn pass incomplete to James McDougald. |
Onu | 2-10 | on Onu40 | Brock Martin rush for 5 yards to the ONU45 (R. Pierrelus;D. Richmond). |
Onu | 3-5 | on Onu45 | Brody Hahn pass incomplete to Austin Eick. |
Onu | 4-5 | on Onu45 | Aaron Everhart punt 42 yards to the BERG13, fair catch by Maceo Matthews. |
Drive: 4 plays, 21 yards, TOP 1:39 | |||
Berg | 1-10 | on Berg13 | HEIDELBERG drive start at 04:16. |
Berg | 1-10 | on Berg13 | M. Yearby rush for 15 yards to the BERG28, 1ST DOWN BERG (Trevon Salter;Ed Manning). |
Berg | 1-10 | on Berg28 | M. Yearby rush for 2 yards to the BERG30 (Trevon Salter;Tyler Irigoyen). |
Berg | 2-8 | on Berg30 | Drew Sims pass complete to Theodore Tate for 12 yards to the BERG42, 1ST DOWN BERG (Trevon Salter;Peyton Wilson). |
Berg | 1-10 | on Berg42 | M. Yearby rush for 9 yards to the ONU49, out-of-bounds (Nate Dean). |
Berg | 2-1 | on Onu49 | M. Yearby rush for 8 yards to the ONU41, 1ST DOWN BERG (Dalton Tjong;Josh Bever). |
Berg | 1-10 | on Onu41 | M. Yearby rush for 5 yards to the ONU36 (Collin Flynn). |
Berg | 2-5 | on Onu36 | Drew Sims pass complete to Theodore Tate for 10 yards to the ONU26, fumble forced by Dalton Tjong, fumble by Theodore Tate recovered by ONU Dalton Tjong at ONU26. |
Drive: 7 plays, 61 yards, TOP 2:58 | |||
Onu | 1-10 | on Onu26 | OHIO NORTHERN drive start at 01:18. |
Onu | 1-10 | on Onu26 | Brody Hahn pass complete to Jack DiMario for 8 yards to the ONU34 (Joe Norris). |
Onu | 2-2 | on Onu34 | Brock Martin rush for 10 yards to the ONU44, 1ST DOWN ONU (;Griffin Pendry). |
Onu | 1-10 | on Onu44 | Brody Hahn pass complete to Jack DiMario for 9 yards to the BERG47, out-of-bounds (Brock Ritzhaupt). |
Drive: 3 plays, 27 yards, TOP 2:44 | |||
Ohio Northern 10, Heidelberg 6 |