Mar-s   Inn   ONU  
   1  2  3  4  5  6  7    R  H  E
Marietta 0 0 0 0 0 1 1 2 7 2
Ohio Northern 2 0 0 1 0 1 X 4 10 1
  2   Final   4
 
Last play: Pallay fouled out to c (0-0).
 Marietta  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
Reagan Tom 2b 3 0 0 0   0 0 0   1 1   0 0 0 0 0 0   2 0 0   2 1 1   4
Britnee Kail lf 2 1 2 0   0 0 0   2 0   0 0 0 0 0 0   0 0 0   1 0 0   0
Kayla Alderson rf 4 0 0 0   0 0 0   0 0   0 0 0 0 0 0   3 1 0   1 0 0   0
Hannah Richardson dp 4 0 1 1   0 0 0   0 2   0 0 0 0 0 0   0 1 0   0 0 0   2
  Taylor Watts pr 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Alyssa Cook c 4 0 0 0   0 0 0   0 0   0 0 0 0 0 0   2 2 0   1 0 0   3
  Lauren Rockocy pr 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Jordan Pallay 3b 3 1 1 0   0 0 0   1 0   0 0 0 0 0 0   2 0 0   1 4 0   1
Erin Miller 1b 3 0 0 0   0 0 0   0 1   0 0 0 0 0 0   1 1 1   7 0 0   0
Kylie Daugherty ss 3 0 2 0   0 0 0   0 0   0 0 0 0 0 0   1 0 0   3 5 0   0
Kaitlyn Carpenter cf 2 0 1 0   0 0 0   1 0   0 0 0 0 0 0   0 0 0   2 0 1   0
Jaclyn Mulvain p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Totals 28 2 7 1   0 0 0   5 4   0 0 0 0 0 0   11 5 1   18 10 2   10
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd   np  
Jaclyn Mulvain L,4-7   6.0 10 4 4 0 1   0 1 0 3 1 0   2 0 0   25 30   8 9   76