Mar-s   Inn   ONU  
   1  2  3  4  5  6  7    R  H  E
Marietta 0 0 0 0 0 1 1 2 7 2
Ohio Northern 2 0 0 1 0 1 X 4 10 1
  2   Final   4
 
Last play: Pallay fouled out to c (0-0).
 Ohio Northern  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
Rachel Hish lf 4 1 2 0   0 0 0   0 0   0 0 0 0 0 0   0 2 0   1 0 0   0
Alicia Swierz cf 3 1 2 1   0 0 0   0 1   0 0 1 0 0 0   0 1 0   2 0 0   0
Gabby Stewart c 3 0 0 2   0 0 0   0 0   0 0 0 1 0 0   1 3 0   5 0 0   3
Hailee Loughman 3b 3 0 2 1   1 0 0   0 0   0 0 0 0 0 0   0 1 0   2 1 0   1
Brady Guest 1b 3 0 1 0   0 0 0   0 0   0 0 0 0 0 0   2 0 0   6 0 0   0
Abby Elliot rf 3 0 1 0   0 0 0   0 0   0 0 0 0 0 0   2 0 0   1 0 0   0
Kara May ss 3 0 0 0   0 0 0   0 0   0 0 0 0 0 0   2 1 0   3 4 0   2
Hannah Rubel 2b 3 1 2 0   1 0 0   0 0   0 0 0 0 0 0   1 0 0   1 0 1   2
Jordan Cloonan dp 0 1 0 0   0 0 0   0 0   0 0 2 0 1 0   0 1 0   0 0 0   0
Maddie Anderson p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
  Kaitlin Surdej p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Totals 25 4 10 4   2 0 0   0 1   0 0 3 1 1 0   8 9 0   21 5 1   8
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd   np  
Maddie Anderson W,6-2   5.0 4 0 0 4 3   0 0 0 0 0 0   0 0 0   18 22   8 3   94  
Kaitlin Surdej S,4   2.0 3 2 1 1 1   0 0 0 0 0 0   0 0 0   10 11   3 2   30