ALB   Inn   ONU  
   1  2  3  4  5  6  7  8  9    R  H  E
Albion (Mich.) 0 0 0 0 0 0 0 0 1 1 6 1
Ohio Northern 0 0 0 0 0 0 0 0 2 2 6 1
  1   Final   2
 
Last play: Overholt singled to left field, 2 RBI (0-1 F); Webb advanced to second; Thwaits scored, unearned; Bye scored, unearned.
 Albion (Mich.)  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
Sean Haddlesey lf 4 0 1 0   0 0 0   0 0   0 0 0 0 0 0   3 0 0   3 0 0   1
Jordyn Finney c 4 1 2 0   1 0 0   0 1   0 0 0 0 0 0   1 0 0   11 0 0   0
Kellan Huang 2b 4 0 1 0   0 0 0   0 0   1 0 0 0 0 0   2 1 1   1 1 0   0
Justin Charron dh 3 0 0 0   0 0 0   1 0   0 0 0 0 0 0   1 2 0   0 0 0   0
Andrew Arszulowicz 1b 4 0 2 1   1 0 0   0 0   0 0 0 0 0 0   0 1 1   5 0 0   0
Alex Cull 3b 1 0 0 0   0 0 0   0 0   0 0 0 0 0 0   1 0 0   0 0 0   0
  Matthew Williams 3b 3 0 0 0   0 0 0   0 1   0 0 0 0 0 0   1 1 0   0 2 0   2
Dylan Perry rf 3 0 0 0   0 0 0   0 2   0 0 0 0 0 0   0 1 0   2 0 0   1
Mark Lauro ss 2 0 0 0   0 0 0   1 2   0 0 0 0 0 0   0 0 0   2 3 0   1
Riley Stesiak cf 3 0 0 0   0 0 0   0 2   0 0 0 0 0 0   0 1 0   2 0 0   0
Rudy Ochoa, Jr. p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 1 1   0
Totals 31 1 6 1   2 0 0   2 8   1 0 0 0 0 0   9 7 2   26 7 1   5
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd   np  
Rudy Ochoa, Jr. L,0-1   8.2 6 2 0 2 11   0 3 0 0 0 0   0 0 0   31 36   8 5   126