ALB   Inn   ONU  
   1  2  3  4  5  6  7  8  9    R  H  E
Albion (Mich.) 0 0 0 0 0 0 0 0 1 1 6 1
Ohio Northern 0 0 0 0 0 0 0 0 2 2 6 1
  1   Final   2
 
Last play: Overholt singled to left field, 2 RBI (0-1 F); Webb advanced to second; Thwaits scored, unearned; Bye scored, unearned.
 Ohio Northern  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
Andy Mills lf 4 0 1 0   0 0 0   0 0   0 0 0 0 0 0   2 1 0   2 1 0   0
Michael Rocco 3b 4 0 2 0   0 0 0   0 0   0 0 0 0 0 0   2 0 0   0 2 0   1
Corey McMann rf 3 0 0 0   0 0 0   0 2   0 0 0 0 1 0   1 0 0   4 0 0   0
Matthew Burkett dh 3 0 0 0   0 0 0   1 2   0 0 0 0 0 0   1 0 0   0 0 0   0
  Nate Bye ph 0 1 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Jacob Wenning 1b 3 0 0 0   0 0 0   1 2   0 0 0 0 0 0   1 0 0   7 0 0   2
Krue Thwaits cf 4 1 1 0   0 0 0   0 2   0 0 0 0 0 0   0 0 0   1 0 0   0
Phil Buckingham 2b 4 0 0 0   0 0 0   0 2   0 0 0 0 0 0   0 2 0   3 3 1   1
Nate Webb c 2 0 1 0   0 0 0   0 1   0 0 0 0 2 0   0 0 0   8 0 0   0
Chayten Overholt ss 4 0 1 2   0 0 0   0 0   0 0 0 0 0 0   1 2 1   2 3 0   2
Jack Schaller p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
  Scott Beaton p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Totals 31 2 6 2   0 0 0   2 11   0 0 0 0 3 0   8 5 1   27 9 1   6
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd   np  
Jack Schaller   8.2 6 1 1 2 8   1 0 0 0 0 0   2 0 0   30 32   9 6   109  
Scott Beaton W,1-0   0.1 0 0 0 0 0   0 0 0 0 0 0   0 0 0   1 1   0 1   10